Gore GFO Marine Shaft Packing offer many advantages over traditional flax packing:
- Requires less maintenance
- Does not require seawater lubrication
- Better Shaft Protection
- Better Sealing against leaks
- Allows for higher shaft speeds
Technical data about specific products or classes of products.
Gore GFO Marine Shaft Packing offer many advantages over traditional flax packing:
Buck Algonquin Stuffing Boxes
Search Model Number:
|
|||
Model # | Inner Diameter | Outer Diameter | Packing Size |
Bronze Packing Boxes – Self Aligning – Spud Type – Right Hand Thread | |||
00pb75 | 3/4 in. | 1.5 in. | Buy 3/8 in. GFO Packing |
00pb88 | 7/8 in. | 1.75 in. | Buy 5/16 in. GFO Packing |
00pb100x | 1 in. | 1.5 in. | Buy 1/4 in. GFO Packing |
00pb100 | 1 in. | 1.75 in. | Buy 1/4 in. GFO Packing |
00pb100fg | 1 in. | 2 in. | Buy 1/4 in. GFO Packing |
00pb100225 | 1 in. | 2.25 in. | Buy 1/4 in. GFO Packing |
00pb113 | 1-1/8 in. | 1.75 in. | Buy 3/16 in. GFO Packing |
00pb113fg | 1-1/8 in. | 2 in. | Buy 3/16 in. GFO Packing |
00pb113h | 1-1/8 in. | 2.25 in. | Buy 3/16 in. GFO Packing |
00pb125175 | 1.25 in. | 1.75 in. | Buy 1/4 in. GFO Packing |
00pb125fg | 1.25 in. | 2 in. | Buy 1/4 in. GFO Packing |
00pb125 | 1.25 in. | 2.25 in. | Buy 1/4 in. GFO Packing |
00pb138 | 1.375 in. | 2.5 in. | Buy 5/16 in. GFO Packing |
00pb15225 | 1.5 in. | 2.25 in. | Buy 1/4 in. GFO Packing |
00pb150 | 1.5 in. | 2.5 in. | Buy 1/4 in. GFO Packing |
jpb175 | 1.75 in. | 2.5 in. | Buy 3/8 in. GFO Packing |
00pb175 | 1.75 in. | 3 in. | Buy 1/2 in. GFO Packing |
00pb175L | 1.75 in. | 3.5 in. | Buy 1/2 in. GFO Packing |
00pb200 | 2 in. | 3 in. | Buy 3/8 in. GFO Packing |
00pb200L | 2 in. | 3.5 in. | Buy 3/8 in. GFO Packing |
00pb225 | 2.25 in. | 3.5 in. | Buy 7/16 in. GFO Packing |
00pb250 | 2.5 in. | 3.5 in. | Buy 5/16 in. GFO Packing |
00pb300 | 3 in. | 4.5 in. | Buy 9/16 in. GFO Packing |
BRONZE PACKING BOXES – SELF ALIGNING – SPUD TYPE – LEFT HAND THREAD | |||
00pb113Lh | 1-1/8 in. | 1.75 in. | Buy 3/16 in. GFO Packing |
00pb125Lh | 1.25 in. | 2.25 in. | Buy 1/4 in. GFO Packing |
00pb150Lh | 1.5 in. | 2.5 in. | Buy 1/4 in. GFO Packing |
00pb175Lh | 1.75 in. | 3 in. | Buy 1/2 in. GFO Packing |
00pb200Lh | 2 in. | 3 in. | Buy 3/8 in. GFO Packing |
00pb225Lh | 2.25 in. | 3.5 in. | Buy 7/16 in. GFO Packing |
Bronze Water Cooled Packing Boxes – Self Aligning – Spud Type | |||
8413225 | 1.375 in. | 2.25 in. | Buy 7/16 in. GFO Packing |
8413250 | 1.375 in.. | 2.5 in. | Buy 7/16 in. GFO Packing |
8413300 | 1.375 in. | 3 in. | Buy 7/16 in. GFO Packing |
8415225 | 1.5 in. | 2.25 in. | Buy 3/8 in. GFO Packing |
8415250 | 1.5 in. | 2.5 in. | Buy 3/8 in. GFO Packing |
8415300 | 1.5 in. | 3 in. | Buy 3/8 in. GFO Packing |
8417300 | 1.75 in. | 3 in. | Buy 1/2 in. GFO Packing |
8417350 | 1.75 in. | 3.5 in. | Buy 1/2 in. GFO Packing |
8420300 | 2 in. | 3 in. | Buy 3/8 in. GFO Packing |
8420350 | 2 in. | 3.5 in. | Buy 3/8 in. GFO Packing |
8422400 | 2.25 in. | 4 in. | Buy 7/16 in. GFO Packing |
8425400 | 2.5 in. | 4 in. | Buy 5/16 in. GFO Packing |
Bronze Packing Boxes – Rectangular Flange | |||
10220 | 1.25 in. | – | Buy 1/4 in. GFO Packing |
10222 | 1.375 in. | – | Buy 1/4 in. GFO Packing |
10224 | 1.5 in. | – | Buy 1/4 in. GFO Packing |
10228 | 1.75 in. | – | Buy 3/8 in. GFO Packing |
10232 | 2 in. | – | Buy 3/8 in. GFO Packing |
10236 | 2.25 in. | – | Buy 1/2 in. GFO Packing |
10240 | 2.5 in. | – | Buy 1/2 in. GFO Packing |
00pb300gf | 3 in. | – | Buy 3/8 in.GFO Packing |
Bronze Packing Boxes – Self Aligning – Gland Type | |||
00pb125g | 1.25 in. | 2.25 in. | Buy 1/4 in. GFO Packing |
00pb138g | 1.375 in. | 2.5 in. | Buy 3/8 in. GFO Packing |
00pb150g | 1.5 in. | 2.5 in. | Buy 1/4 in. GFO Packing |
00pb175g | 1.75 in. | 3 in. | Buy 3/8 in. GFO Packing |
00pb200g | 2 in. | 3 in. | Buy 1/4 in. GFO Packing |
00pb225g | 2.25 in. | 3.5 in. | Buy 3/8 in. GFO Packing |
00pb250g | 2.5 in. | 3.5 in. | Buy 1/4 in. GFO Packing |
1553 | 1.75 in. | 3.5 in. | Buy 3/8 in. GFO Packing |
1554 | 2 in. | 3.5 in. | Buy 1/4 in. GFO Packing |
00pbs125g | 1.25 in. | 2 in. | Buy 3/16 in. GFO Packing |
00pbs138g | 1.375 in. | 2.625 in. | Buy 1/4 in. GFO Packing |
Bronze Heavy Duty Packing Boxes – Self Aligning – Gland Type | |||
00pb200gh | 2 in. | 3.5 in. | Buy 1/2 in. GFO Packing |
00pb225gh | 2.25 in. | 3.5 in. | Buy 3/8 in. GFO Packing |
00pb250gh | 2.5 in. | 3.5 in. | Buy 1/4 in. GFO Packing |
00pb250ghn | 2.5 in. | 4 in. | Buy 1/4 in. GFO Packing |
00pb300gh | 3 in. | 4 in. | Buy 3/8 in. GFO Packing |
00pb300gh45 | 3 in. | 4.5 in. | Buy 3/8 in. GFO Packing |
Stern Tube Packing Boxes | |||
00stpb125 | 1.25 in. | – | Buy 1/4 in. GFO Packing |
00stpb138 | 1.375 in. | – | Buy 5/16 in. GFO Packing |
00stpb150 | 1.5 in. | – | Buy 1/4 in. GFO Packing |
00stpb175 | 1.75 in. | – | Buy 1/2 in. GFO Packing |
00stpb225 | 2.25 in. | – | Buy 7/16 in. GFO Packing |
00stpb250 | 2.5 in. | – | Buy 5/16 in. GFO Packing |
Medium | Gylon 3500 | Gylon 3504 3565 |
Gylon 3510 | Gylon 3560 | Gylon 3561 | Gylon 3535 3540 3545 |
Gylon 3530 | Style 9900 9850 5500 |
Style 9800 | Style 706 | Style 3000 2950 2900 |
Style 3400 3200 2920 |
Style 3300 2930 |
Style 5507 3700 |
A = Suitable | B = Depends on Conditions | C = Unsuitable | U = Unknown (No Data) | |||||||||||
Abietic Acid | A | A | A | A | A | A | A | A | U | A | A | U | U | U |
Acetaldehyde | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Acetamide | A | A | A | A | A | A | A | A | C | A | A | C | A | B |
Acetic Acid (Crude, Glacial, Pure) | A1 | A1 | A1 | A1 | A1 | A1 | A1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
Acetic Anhydride | A1 | A1 | A1 | A1 | A1 | A1 | A1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
Acetone | A | A | A | A | A | A | A | C | B | C | C | B | B | A |
Acetonitrile | A | A | A | A | A | A | A | C | U | C | C | U | B | B |
Acetophenone | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
2-Acetylaminofluorene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Acetylene | A | A | A | A | A | A | A | A | B | A | A | B | A | B |
Acrolein | A1 | A1 | A1 | A1 | A1 | A1 | A1 | B1 | C | B1 | B1 | C | B1 | B1 |
Acrylamide | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
Acrylic Acid | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | B1 |
Acrylic Anhydride | A1 | A1 | A1 | A1 | A1 | A1 | A1 | U | U | U | U | U | U | U |
Acrylonitrile | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
Air, 150°F and below | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Allyl Acetate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Allyl Chloride | A | A | A | B | B | A | A | C | C | C | C | C | C | B |
Allyl Methacrylate | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
Aluminum Chloride | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Aluminum Fluoride | C | U | A | C | C | A | A | C | C | C | C | C | C | C |
Aluminum Hydroxide (Solid) | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Aluminum Nitrate | A | A | A | A | A | A | U | B | B | B | B | B | B | B |
Aluminum Sulfate | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Alums | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
4-Aminodiphenyl | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ammonia, Gas, 150°F and below | A | A | A | A | A | A | A | A | A | B | A | A | A | A |
Ammonia Gas, Above 150°F | A | A | A | A | A | A | A | C | C | C | C | C | B | B |
Ammonia Liquid, Anhydrous | A | A | A | A | A | A | A | B | U | B | B | U | A | A |
Ammonium Chloride | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Ammonium Hydroxide | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammonium Nitrate | A | A | A | A | A | A | U | B | B | B | B | B | B | B |
Ammonium Phosphate, Monobasic | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammonium Phosphate, Dibasic | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammonium Phosphate, Tribasic | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammonium Sulfate | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Amyl Acetate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Amyl Alcohol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Aniline, Aniline Oil | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Aniline Dyes | A | A | A | A | A | A | A | C | B | C | C | B | B | B |
o-Anisidine | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Aqua Regia | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Aroclors | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Asphalt | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
Aviation Gasoline | A | A | A | A | A | A | A | B | C | B | B | C | B | C |
Barium Chloride | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Barium Hydroxide | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Barium Sulfide | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Baygon | A | A | A | A | A | A | A | C | C | C | C | C | U | U |
Beer 10 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Benzaldehyde | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Benzene, Benzol | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Benzidine | A | A | A | A | A | A | A | C | C | C | C | C | C | U |
Benzoic Acid | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
Benzonitrile | A | A | A | A | A | A | A | C | U | C | C | U | U | C |
Benzotrichloride | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
Benzoyl Chloride | A | A | A | U | U | A | A | C | U | C | C | U | C | C |
Benzyl Alcohol | A | A | A | A | A | A | A | C | U | C | C | U | B | B |
Benzyl Chloride | A | A | A | U | U | A | A | C | C | C | C | C | C | B |
Bio-diesel (B100) | A | A | A | A | A | A | A | A | A | A | A | A | – | U |
Biphenyl | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Bis(2-chloroethyl)ether | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Bis(chloromethyl)ether | A | A | A | U | U | A | A | C | C | C | C | C | C | B |
Bis(2-ethylhexyl)phthalate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Black Sulfate Liquor | C | B | A | C | A | A | A | C | C | C | C | C | C | C |
Blast Furnace Gas | A | A | A | A | A | A | A | B | C | B | B | C | B | C |
Bleach (Sodium Hyprochlorite) | A | A | A | B | B | A | U | C | U | C | C | U | C | C |
Boiler Feed Water | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Borax | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Boric Acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Brine (Sodium Chloride) | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Bromine | A | A | A | C | C | A | U | C | C | C | C | C | C | C |
Bromine Trifluoride | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Bromoform | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Bromomethane | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Butadiene | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | U | C |
Butane | A | A | A | A | A | A | A | A | C | B | A | C | B | C |
2-Butanone | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Butyl Acetate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Butyl Alcohol, Butanol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
n-Butyl Amine | A | A | A | A | A | A | A | B | U | B | B | U | C | B |
tert-Butyl Amine | A | A | A | A | A | A | A | B | U | B | B | U | C | B |
Butyl Methacrylate | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
Butyric Acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Calcium Bisulfite | A | A | A | A | A | A | A | B | U | B | B | U | B | C |
Calcium Chloride | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Calcium Cyanamide | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
Calcium Hydroxide | U | A | A | U | A | A | A | A | A | A | A | A | A | A |
Calcium Hypochlorite | A | A | A | B | B | A | U | B | B | B | C | C | C | C2 |
Calcium Nitrate | A | A | A | U | U | A | C | U | U | U | U | U | U | U |
Calflo AF | A | A | A | A | A | A | A | A | C | A | A | C | U | C |
Calflo FG | A | A | A | A | A | A | A | A | C | A | A | C | U | C |
Calflo HTF | A | A | A | A | A | A | A | A | C | A | A | C | U | C |
Calflo LT | A | A | A | A | A | A | A | A | C | A | A | C | U | C |
Cane Sugar Liquors | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Caprolactam | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Captan | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Carbaryl | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Carbolic Acid, Phenol | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Carbon Dioxide, Dry | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Carbon Dioxide, Wet | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Carbon Disulfide | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Carbon Monoxide | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
Carbon Tetrachloride | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Carbonic Acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Carbonyl Sulfide | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Castor Oil | A | A | A | A | A | A | A | A | C | A | A | C | B | B |
Catechol | A | A | A | A | A | A | A | C | B | C | C | B | U | U |
Caustic Soda | C | B | A6 | C | A6 | A11 | A6 | C | C | C | C | C | C | C |
Cetane (Hexadecane) | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
China Wood Oil | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
Chloramben | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Chlorazotic Acid (Aqua Regia) | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Chlordane | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Chlorinated Solvents, Dry | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Chlorinated Solvents, Wet | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
Chlorine, Dry | A | A | A | A | A | A | A | U | U | U | U | U | U | U |
Chlorine, Wet | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
Chlorine Dioxide | A | A | A | U | U | A | C | C | C | C | C | C | C | C |
Chlorine Trifluoride | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Chloroacetic Acid | A | A | A | C | C | A | A | C | B | C | C | B | C | B |
2-Chloroacetophenone | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Chloroazotic Acid (Aqua Regia) | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Chlorobenzene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Chlorobenzilate | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Chloroethane | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Chloroethylene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Chloroform | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Chloromethyl Methyl Ether | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Chloronitrous Acid (Aqua Regia) | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Chloroprene | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Chlorosulfonic Acid | A | A | A | U | U | A | U | C | C | C | C | C | C | C |
Chrome Plating Solutions | U5 | U5 | A | U | B | A | A | C | C | C | C | C | C | |
Chromic Acid | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Chromic Anhydride | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Chromium Trioxide | A | A | A | B | B | A | C | C | C | C | C | C | C | C |
Citric Acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Coke Oven Gas | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Copper Chloride | A | A | A | C | C | A | A | A | A | A | A | A | A | A |
Copper Sulfate | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Corn Oil 10 | A | A | A | A | A | A | A | A | C | A | A | C | B | B |
Cotton Seed Oil 10 | A | A | A | A | A | A | A | A | C | A | A | C | B | B |
Creosote | A | A | A | A | A | A | A | B | C | B | B | C | B | C |
Cresols, Cresylic Acid | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Crotonic Acid | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Crude Oil | A | A | A | B | B | A | A | A | B | A | A | B | B | C |
Cumene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Cyclohexane | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
Cyclohexanone | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
2,4-D, Salts and Esters | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Detergent Solutions | B3 | B3 | A | A | A | A | A | B3 | B3 | B3 | B3 | B3 | B3 | B3 |
Diazomethane | A | A | A | A | A | A | A | U | U | U | U | U | U | U |
Dibenzofuran | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dibenzylether | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
1,2-Dibromo-3-chloropropane | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Dibromoethane | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dibutyl Phthalate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Dibutyl Sebacate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
o-Dichlorobenzene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
1,4-Dichlorobenzene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
3,3-Dichlorobenzidene | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Dichloroethane (1,1 or 1,2) | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
1,1-Dichloroethylene | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
Dichloroethyl Ether | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Dichloromethane | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
1,2-Dichloropropane | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
1,3-Dichloropropene | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Dichlorvos | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
Diesel Oil | A | A | A | A | A | A | A | A | B | A | A | B | B | C |
Diethanolamine | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
N,N-Diethylaniline | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Diethyl Carbonate | A | A | A | U | U | A | A | C | U | C | C | U | C | U |
Diethyl Sulfate | A | A | A | A | A | A | A | C | C | C | C | C | U | C |
3,3-Dimethoxybenzidene | A | A | A | A | A | A | A | C | C | C | C | C | U | U |
Dimethylaminoazobenzene | A | A | A | A | A | A | A | U | U | U | U | U | U | U |
N,N-Dimethyl Aniline | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
3,3-Dimethylbenzidine | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dimethyl Carbamoyl Chloride | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
Dimethyl Ether | A | A | A | A | A | A | A | B | C | B | B | C | B | B |
Dimethylformamide | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Dimethyl Hydrazine, Unsymmetrical | A | A | A | A | A | A | A | C | B | C | C | B | B | B |
Dimethyl Phthalate | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Dimethyl Sulfate | A | A | A | A | A | A | A | C | C | C | C | C | U | C |
4,6-Dinitro-o-Cresol and Salts | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
2,4-Dinitrophenol | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
2,4-Dinitrotoluene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dioxane | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
1,2-Diphenylhydrazine | A | A | A | A | A | A | A | C | B | C | C | B | U | U |
Diphyl DT | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowfrost | A | A | A | A | A | A | A | B | B | B | B | B | U | B |
Dowfrost HD | A | A | A | A | A | A | A | B | B | B | B | B | U | B |
Dowtherm 4000 | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
Dowtherm A | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowtherm E | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowtherm G | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowtherm HT | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowtherm J | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowtherm Q | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Dowtherm SR-1 | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
Epichlorohydrin | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
E85 (85% Ethanol, 15% Gas) | A | A | A | A | A | A | A | A | A | A | A | A | – | U |
1,2-Epoxybutane | A | A | A | A | A | A | A | U | C | U | U | C | C | C |
Ethane | A | A | A | A | A | A | A | A | B | B | A | B | B | C |
Ethanol, Ethyl Alcohol 10 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethers | A | A | A | A | A | A | A | B | C | B | B | C | B | B |
Ethyl Acetate | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ethyl Acrylate | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | B1 |
Ethyl Alcohol 10 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethylbenzene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ethyl Carbamate | A | A | A | A | A | A | A | C | C | C | C | C | B | B |
Ethyl Cellulose | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethyl Chloride | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ethyl Ether | A | A | A | A | A | A | A | B | C | B | B | C | B | B |
Ethyl Hexoate | A | A | A | A | A | A | A | C | U | C | C | U | U | B |
Ethylene | A | A | A | A | A | A | A | A | B | B | A | B | B | C |
Ethylene Bromide | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ethylene Dibromide | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ethylene Dichloride | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ethylene Glycol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethyleneimine | U | U | A | U | U | A | A | C | C | C | C | C | C | C |
Ethylene Oxide | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
Ethylene Thiourea | A | A | A | A | A | A | A | U | U | U | U | U | C | C |
Ethylidine Chloride | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Ferric Chloride | A | A | A | C | C | A | A | A | A | A | B | B | B | B |
4 Ferric Phosphate | A | A | A | U | U | A | A | B | B | B | B | B | B | B |
Ferric Sulfate | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
Fluorine, Gas | U | U | U | U | U | A14 | C | C | C | C | C | C | C | C |
Fluorine, Liquid | U | U | U | C | C | U | C | C | C | C | C | C | C | C |
Fluorine Dioxide | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Formaldehyde | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | B1 | A1 | A1 | B1 | B1 | A1 |
Formic Acid | A | A | A | B | B | A | A | C | U | C | C | U | B | B |
Fuel Oil | A | A | A | A | A | A | A | A | B | A | A | B | B | C |
Fuel Oil, Acid | A | A | A | A | A | A | A | A | B | A | A | B | B | C |
Furfural | A | A | A | A | A | A | A | C | C | C | C | C | B | B |
Gasoline, Refined | A | A | A | A | A | A | A | A | C | A | A | B | B | C |
Gasoline, Sour | A | A | A | A | A | A | A | A | C | A | A | B | B | C |
Gelatin | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glucose | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glue, Protein Base | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glycerine, Glycerol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glycol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Grain Alcohol 10 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Grease, Petroleum Base | A | A | A | A | A | A | A | A | C | A | A | C | U | C |
Green Sulfate Liquor | C | B | A | U | A | A | A | C | C | C | C | C | C | C |
Heptachlor | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Heptane | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
Hexachlorobenzene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Hexachlorobutadiene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Hexachlorocyclopentadiene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
Hexachloroethane | A | A | A | U | U | A | A | C | C | C | C | C | C | C |
Hexadecane | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
Hexamethylene Diisocyanate | A | A | A | A | A | A | A | U | C | U | U | C | U | C |
Hexamethylphosphoramide | A | A | A | A | A | A | A | U | C | U | U | C | U | U |
Hexane | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
Hexone | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Hydraulic Oil, Mineral | A | A | A | A | A | A | A | A | B | A | A | B | B | C |
Hydraulic Oil, Synthetic (Phosphate Esters) | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
Hydrazine | A | A | A | A | A | A | A | C | B | C | C | B | B | B |
Hydrobromic Acid | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
Hydrochloric Acid | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
